Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 3
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 July 2023


Kyosho Qualifier 1, Race 5



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:31 PM 19/07/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 13/ 5m13.925s 22.730 24.066| 23.661| 23.139 0.96| 0.82| 0.64 1st
2nd 1 Mark Dickson 562 BRCCC 13/ 5m16.668s * 22.603 22.527| 22.985| 22.763 4.48| 0.38| 0.31 2nd
3rd 3 Corey Jones 0 BRCCC 12/ 5m 0.391s 24.145 24.923| 24.726| 24.401 0.57| 0.48| 0.39 3rd
4th 6 Craig Stekelenburg 0 BRCCC 12/ 5m12.132s 23.751 25.546| 24.861| 24.210 1.87| 1.23| 1.00 4th
5th 7 Liam Reynolds 0 12/ 5m20.146s 24.008 26.099| 25.018| 24.216 2.83| 1.60| 1.17 5th
6th 4 Lachie Schafter 577 BRCCC 11/ 5m 4.579s 24.936 27.523| 26.318| 25.250 4.04| 1.40| 1.15 6th
7th 5 Sebastian Csiszar 0 9/ 4m48.550s 20.082 31.437| 35.367| 26.694 6.17| 5.49| 5.00 Did not Finish 7th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 7 Car 4 Car 5
0 1) 1.060 7) 23.805 2) 1.307 4) 5.576 6) 6.948 3) 1.816 5) 5.610
1 1) 24.487 7) 22.702 2) 26.032 5) 27.573 4) 24.955 3) 28.861 6) 34.708
2 1) 22.811 7) 39.223 2) 25.118 4) 27.378 5) 29.031 3) 28.963 6) 26.719
3 1) 24.355 7) 23.783 2) 24.307 4) 25.028 5) 26.693 3) 24.936 6) 27.794
4 1) 24.565 7) 23.070 2) 24.539 5) 30.372 4) 24.791 3) 26.288 6) 27.471
5 1) 23.811 7) 23.007 2) 24.930 5) 24.508 4) 24.196 3) 25.357 6) 31.407
6 1) 23.121 6) 22.603 2) 25.061 5) 24.367 3) 24.900 4) 26.580 7) 40.939
7 1) 22.730 6) 22.790 2) 24.692 5) 23.751 3) 24.256 4) 25.191 7) 35.924
8 1) 25.949 5) 22.960 2) 25.787 4) 25.924 3) 24.008 6) 39.577 7) 37.896
9 1) 25.735 5) 23.217 2) 24.145 4) 24.183 3) 27.760 6) 25.734 7) 20.082
10 1) 23.934 5) 22.974 2) 24.328 4) 24.348 3) 24.242 6) 25.035
11 1) 23.967 5) 22.764 2) 24.686 4) 24.723 3) 24.382 6) 26.241
12 1) 23.223 4) 23.770 2) 25.459 3) 24.401 5) 33.984
13 1) 24.177

Bold
=Best Lap (excluding first lap)
*
=force started